2005 Summer Sprints

North sails powered the top 5 boats!!!

Report byAndy Burdick

John Porter’s Full Throttle Edges Past John Galley’s Silverhawk

The NCASA and the Lake Geneva Yacht Club put on a spectacular A scow championship. 22 A scows invaded the LGYC for this seasons Summer Sprints Regatta. Five races over three days enticed all the A boats and hundreds of spectators.

Regatta Chairs John Anderson, John Porter and Chuck Lamphere put on quite a show for the fleet on and off the water. Perfect race management and fabulous parties made this championship fun for all the A scow participants. As for the racing, it was competitive, close and challenging.

At the end of the event we saw John Porter and his Full Throttle crew squeak out another A scow championship. Starting the regatta with a 9,4 many thought the FT team was vulnerable. Like true winners though, they strung a series of bullets together, winning the final three championship races. This placed them in a tie with John Galley’s Silverhawk Team. With the race wins though, Porter won the tiebreaker and remained the #1 A scow team in the country.

Going into the final race with winds in the 22knot range we saw 4 boats close to the championship crown. Galley, Porter, Buddy Melges and Coleman Norris. John Porter then went on to win the final race and the championship because Galley could only get back to 2nd place in thef final heat.

The rides downwind were incredible. These A scows were going over 25knots downwind!

The 2005 National Championship is on Green Lake, Wisconsin – August 12-14. The NCASA expects over 25 boats for this championship!

Rank Boat Name Sail No Helm Club R1 R2 R3 R4 R5 Nett
7-22 7-22 7-23 7-24 7-24
1 FULL THROTLE I-49 J. PORTER LAKE GENEVA 9 4 1 1 1 16.0
2 SILVER HAWK I-100 A. BURDICK LAKE GENEVA 2 2 5 5 2 16.0
3 PABST BLUE RIBBON V-3 C. NORRIS PEWAUKEE 4 5 2 2 7 20.0
4 EAGLE I-1 B. MELGES LAKE GENEVA 1 6 3 10 3 23.0
5 BUCK’N A V-911 T. SWEITZER PEWAUKEE 10 7 8 3 4 32.0
6 COSMIC WARRIOR M-100 R. EVANS MINNETONKA 3 3 9 4 16 35.0
7 SHADY LADY M-55 H. ALLEN MINNETONKA 6 1 16 11 11 45.0
8 G FORCE I-12 G. BEUKEMA LAKE GENEVA 8 8 10 15 6 47.0
9 WHITE MAGIC I-96 C. LAMPHERE LAKE GENEVA 12 17 4 6 12 51.0
10 QUANTUM LEAP V-177 C. RECHCYGL PEWAUKEE 15 9 12 12 5 53.0
11 FAST FORWARD V-57 B. HENKE PEWAUKEE 5 12 7 9 DNF 56.0
12 IZZZIE V-115 T. HAINES PEWAUKEE 21 10 11 8 8 58.0
13 VALKYRIE V-999 J. KLAUSER PEWAUKEE 17 15 6 7 14 59.0
14 PREDATOR V-880 M. RETTIE PEWAUKEE 18 13 17 13 13 74.0
15 AFTERBURNER V-89 E. SCHLOEMER PEWAUKEE 14 18 19 14 10 75.0
16 WHITE LIGHTNING I-44 W. SHERRY LAKE GENEVA 16 14 13 17 17 77.0
17 SLINGSHOT M-11 D. WILLETTE MINNETONKA 13 22 18 18 15 86.0
18 ADRENALINE G-311 J. YAESO GREEN BAY 7 19 15 DNF DNC 87.0
19 MAGIC BUS H-88 D. ANDERSON MENDOTA 20 20 22 16 9 87.0
20 SPLIT DECISION H-714 B. MATTISON MENDOTA 11 16 14 DNF DNC 87.0
21 BLUE CHIP H-13 B. ANDERSON MENDOTA 22 11 20 DNF DNC 99.0
22 POSEIDON V-150 R. SCHLOEMER PEWAUKEE 19 21 21 DNF DNC 107.0

For more information about our A Scow sails,click here or contact ourA Scow experts.